Harvard

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 12  TOWSON  L   2-3  30-24,21-30,29-31,30-27,10-15  0-1  0-0  153 
  Sep 13  FURMAN  L   2-3  30-28,26-30,22-30,30-27,9-15  0-2  0-0  81 
  Sep 13  COLGATE  W  3-0  30-25,30-17,30-19  1-2  0-0  111 
  Sep 18  at San Diego State  L   0-3  10-30,21-30,14-30  1-3  0-0  267 
  Sep 19  at Pepperdine  L   0-3  12-30,10-30,21-30  1-4  0-0  350 
  Sep 22  at Cal Poly  L   0-3  24-30,24-30,21-30  1-5  0-0  318 
  Sep 24  BOSTON COLLEGE  L   1-3  28-30,30-28,22-30,27-30  1-6  0-0  72 
*   Sep 26  DARTMOUTH  W  3-1  30-24,27-30,30-24,30-22  2-6  1-0   
  Sep 27  LONG ISLAND  L   0-3  23-30,27-30,28-30  2-7  1-0  132 
  Sep 27  NORTHEASTERN  L   2-3  25-30,27-30,30-24,30-28,12-15  2-8  1-0  95 
  Sep 30  at New Hampshire  L   1-3  23-30,23-30,30-28,24-30  2-9  1-0  211 
*   Oct 03  at Dartmouth  W  3-1  35-33,23-30,30-25,30-21  3-9  2-0  203 
*   Oct 10  at Columbia  W  3-0  30-20,30-21,30-28  4-9  3-0  51 
*   Oct 11  at Cornell  L   1-3  24-30,30-26,21-30,28-30  4-10  3-1  231 
*   Oct 17  PENN  L   2-3  17-30,30-23,33-31,27-30,7-15  4-11  3-2  208 
*   Oct 18  PRIN  L   2-3  30-27,27-30,30-21,26-30,9-15  4-12  3-3  126 
*   10/24/2003   at Yale University  W  3-1  24-30,30-16,30-27,30-19  5-12  4-3  250 
*   Oct 25  at Brown University  W  3-1  22-30,30-27,30-23,30-24  6-12  5-3  75 
*   Oct 31  CORNELL  L   0-3  16-30,28-30,24-30  6-13  5-4  117 
*   Nov 01  COLUMBIA  W  3-0  30-26,30-14,30-15  7-13  6-4  89 
*   Nov 07  BROWN UNIVERSITY  W  3-0  30-28,31-29,31-29  8-13  7-4  183 
*   Nov 08  YALE UNIVERSITY  L   1-3  30-21,20-30,22-30,28-30  8-14  7-5  243 
*   Nov 14  at PRIN  L   1-3  30-27,28-30,19-30,27-30  8-15  7-6  207 
*   Nov 15  at PENN  L   2-3  29-31,30-26,28-30,30-26,11-15  8-16  7-7  56 

Team Record  W-L 
Overall:  8-16 
Conference:  7-7 
Home:  4-9 
Away:  4-7 
Neutral:  0-0 
3 sets:  4-5 
4 sets:  4-5 
5 sets:  0-6 
   
Attendance  Dates  Total  Average 
Total:  24  3829  159 
Home:  13  1610  123 
Away:  11  2219  201 
Neutral:  0  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 12  TOWSON   5  54  26  167  .168  47  12  10  3  53  5  6  0  8.0  3  74.0 
Sep 13  FURMAN   5  57  26  165  .188  51  6  6  16  60  4  6  0  7.0  3  70.0 
Sep 13  COLGATE   3  55  14  114  .360  48  8  8  3  39  3  6  0  6.0  2  69.0 
Sep 18  at San Diego State   3  28  18  98  .102  26  1  2  5  38  0  4  3  2.0  1  31.0 
Sep 19  at Pepperdine   3  21  18  100  .030  20  0  3  10  31  0  2  0  1.0  0  22.0 
Sep 22  at Cal Poly   3  34  20  94  .149  31  2  8  9  29  1  8  1  5.0  3  41.0 
Sep 24  BOSTON COLLEGE   4  44  25  166  .114  38  10  9  15  74  6  8  0  10.0  2  64.0 
Sep 26  DARTMOUTH   4  65  25  168  .238  57  13  9  9  56  4  8  0  8.0  1  86.0 
Sep 27  LONG ISLAND   3  46  20  129  .202  41  7  2  7  47  7  0  0  7.0  1  60.0 
Sep 27  NORTHEASTERN   5  82  36  224  .205  75  10  8  4  97  5  2  0  6.0  3  98.0 
Sep 30  at New Hampshire   4  43  28  155  .097  38  6  8  12  62  0  10  3  5.0  0  54.0 
Oct 03  at Dartmouth   4  69  39  193  .155  60  4  7  2  91  5  10  2  10.0  0  83.0 
Oct 10  at Columbia   3  52  9  103  .417  50  7  7  6  39  0  11  0  5.5  3  64.5 
Oct 11  at Cornell   4  64  29  179  .196  59  5  3  5  70  0  10  2  5.0  7  74.0 
Oct 17  PENN   5  61  38  207  .111  58  9  8  7  83  5  0  0  5.0  1  75.0 
Oct 18  PRIN   5  66  37  221  .131  56  6  5  12  98  11  12  0  17.0  2  89.0 
10/24/2003   at Yale University   4  66  17  178  .275  66  7  3  4  92  4  4  1  6.0  0  79.0 
Oct 25  at Brown University   4  60  25  189  .185  58  5  5  7  83  1  10  0  6.0  1  71.0 
Oct 31  CORNELL   3  47  29  133  .135  45  3  3  7  48  2  0  0  2.0  3  52.0 
Nov 01  COLUMBIA   3  49  14  114  .307  43  9  5  0  52  3  4  0  5.0  0  63.0 
Nov 07  BROWN UNIVERSITY   3  54  18  132  .273  48  4  4  6  44  1  4  0  3.0  0  61.0 
Nov 08  YALE UNIVERSITY   4  64  27  177  .209  61  6  7  12  73  7  4  0  9.0  4  79.0 
Nov 14  at PRIN   4  65  31  188  .181  60  8  9  7  75  0  12  4  6.0  0  79.0 
Nov 15  at PENN   5  79  32  239  .197  74  4  9  4  121  4  4  1  6.0  0  89.0 
Harvard 93  1325  601  3833  .189  1210  152  148  172  1555  78  145  17  150.5  40  1627.5 
Opponent 93  1469  553  3868  .237  1312  172  238  151  1597  101  284  24  243.0  41  1884.0 

TEAM PER-GAME:

Sets played: 93
Kills per set: 14.25
Assists per set: 13.01
Service aces per set: 1.63
Reception errors per set: 1.85
Digs per set: 16.72
Blocks per set: 1.62
Ball handling errors per set: 0.43
Reception errors per set: 1.85

Overall record: 8-16 Conf: 7-7 Home: 4-9 Away: 4-7 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 12  TOWSON   5  83  29  180  .300  68  3  21  12  66  5  20  0  15.0  2  101.0 
Sep 13  FURMAN   5  77  28  183  .268  71  16  20  6  68  2  16  0  10.0  5  103.0 
Sep 13  COLGATE   3  33  20  109  .119  28  3  3  8  31  3  10  0  8.0  4  44.0 
Sep 18  at San Diego State   3  61  8  112  .473  57  5  6  1  45  2  24  2  14.0  1  80.0 
Sep 19  at Pepperdine   3  57  7  99  .505  53  10  12  0  54  2  16  0  10.0  0  77.0 
Sep 22  at Cal Poly   3  50  19  105  .295  44  9  12  2  35  0  20  2  10.0  2  69.0 
Sep 24  BOSTON COLLEGE   4  66  33  190  .174  57  15  14  10  80  4  6  0  7.0  2  88.0 
Sep 26  DARTMOUTH   4  55  21  147  .231  46  9  9  13  66  6  12  0  12.0  4  76.0 
Sep 27  LONG ISLAND   3  60  16  135  .326  52  7  7  7  52  4  4  0  6.0  0  73.0 
Sep 27  NORTHEASTERN   5  75  19  210  .267  72  4  10  10  93  10  12  0  16.0  1  95.0 
Sep 30  at New Hampshire   4  67  31  170  .212  57  12  17  6  73  0  16  2  8.0  0  87.0 
Oct 03  at Dartmouth   4  58  27  184  .168  52  2  15  4  72  6  16  0  14.0  0  74.0 
Oct 10  at Columbia   3  42  20  105  .210  37  6  4  7  36  2  2  3  3.0  6  51.0 
Oct 11  at Cornell   4  71  21  169  .296  67  5  7  5  66  6  16  5  14.0  3  90.0 
Oct 17  PENN   5  75  24  196  .260  70  7  17  9  94  6  10  0  11.0  2  93.0 
Oct 18  PRIN   5  67  42  226  .111  59  12  6  6  100  10  6  0  13.0  1  92.0 
10/24/2003   at Yale University   4  55  24  185  .168  49  4  4  7  79  2  10  1  7.0  0  66.0 
Oct 25  at Brown University   4  65  36  194  .149  56  7  8  5  93  2  10  0  7.0  1  79.0 
Oct 31  CORNELL   3  48  8  114  .351  43  7  8  3  47  9  8  0  13.0  2  68.0 
Nov 01  COLUMBIA   3  36  24  119  .101  32  0  4  9  46  1  0  0  1.0  4  37.0 
Nov 07  BROWN UNIVERSITY   3  58  24  138  .246  55  6  10  4  47  3  4  0  5.0  0  69.0 
Nov 08  YALE UNIVERSITY   4  62  23  174  .224  57  12  6  6  73  6  10  0  11.0  1  85.0 
Nov 14  at PRIN   4  66  25  180  .228  61  7  5  7  81  3  20  5  13.0  0  86.0 
Nov 15  at PENN   5  82  24  244  .238  69  4  13  4  100  7  16  4  15.0  0  101.0 
Opponent totals 93  1469  553  3868  .237  1312  172  238  151  1597  101  284  24  243.0  41  1884.0 
Harvard 93  1325  601  3833  .189  1210  152  148  172  1555  78  145  17  150.5  40  1627.5 

OPPONENT PER-GAME:

Sets played: 93
Kills per set: 15.80
Assists per set: 14.11
Service aces per set: 1.85
Reception errors per set: 1.62
Digs per set: 17.17
Blocks per set: 2.61
Ball handling errors per set: 0.44
Reception errors per set: 1.62


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
TOWSON  2-3  5  54 /  83  .168 /  .300  47 /  68  12 /  3  10 /  21 
FURMAN  2-3  5  57 /  77  .188 /  .268  51 /  71  6 /  16  6 /  20 
COLGATE  3-0  3  55 /  33  .360 /  .119  48 /  28  8 /  3  8 /  3 
San Diego State  0-3  3  28 /  61  .102 /  .473  26 /  57  1 /  5  2 /  6 
Pepperdine  0-3  3  21 /  57  .030 /  .505  20 /  53  0 /  10  3 /  12 
Cal Poly  0-3  3  34 /  50  .149 /  .295  31 /  44  2 /  9  8 /  12 
BOSTON COLLEGE  1-3  4  44 /  66  .114 /  .174  38 /  57  10 /  15  9 /  14 
DARTMOUTH  3-1  4  65 /  55  .238 /  .231  57 /  46  13 /  9  9 /  9 
LONG ISLAND  0-3  3  46 /  60  .202 /  .326  41 /  52  7 /  7  2 /  7 
NORTHEASTERN  2-3  5  82 /  75  .205 /  .267  75 /  72  10 /  4  8 /  10 
New Hampshire  1-3  4  43 /  67  .097 /  .212  38 /  57  6 /  12  8 /  17 
Dartmouth  3-1  4  69 /  58  .155 /  .168  60 /  52  4 /  2  7 /  15 
Columbia  3-0  3  52 /  42  .417 /  .210  50 /  37  7 /  6  7 /  4 
Cornell  1-3  4  64 /  71  .196 /  .296  59 /  67  5 /  5  3 /  7 
PENN  2-3  5  61 /  75  .111 /  .260  58 /  70  9 /  7  8 /  17 
PRIN  2-3  5  66 /  67  .131 /  .111  56 /  59  6 /  12  5 /  6 
Yale University  3-1  4  66 /  55  .275 /  .168  66 /  49  7 /  4  3 /  4 
Brown University  3-1  4  60 /  65  .185 /  .149  58 /  56  5 /  7  5 /  8 
CORNELL  0-3  3  47 /  48  .135 /  .351  45 /  43  3 /  7  3 /  8 
COLUMBIA  3-0  3  49 /  36  .307 /  .101  43 /  32  9 /  0  5 /  4 
BROWN UNIVERSITY  3-0  3  54 /  58  .273 /  .246  48 /  55  4 /  6  4 /  10 
YALE UNIVERSITY  1-3  4  64 /  62  .209 /  .224  61 /  57  6 /  12  7 /  6 
PRIN  1-3  4  65 /  66  .181 /  .228  60 /  61  8 /  7  9 /  5 
PENN  2-3  5  79 /  82  .197 /  .238  74 /  69  4 /  4  9 /  13 
Totals  41-52  93  1325 /  1469  .189 /  .237  1210 /  1312  152 /  172  148 /  238 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
TOWSON  3 /  12  53 /  66  5-6 /  5-20  8.0 /  15.0  0 /  0  3 /  2 
FURMAN  16 /  6  60 /  68  4-6 /  2-16  7.0 /  10.0  0 /  0  3 /  5 
COLGATE  3 /  8  39 /  31  3-6 /  3-10  6.0 /  8.0  0 /  0  2 /  4 
San Diego State  5 /  1  38 /  45  0-4 /  2-24  2.0 /  14.0  3 /  2  1 /  1 
Pepperdine  10 /  0  31 /  54  0-2 /  2-16  1.0 /  10.0  0 /  0  0 /  0 
Cal Poly  9 /  2  29 /  35  1-8 /  0-20  5.0 /  10.0  1 /  2  3 /  2 
BOSTON COLLEGE  15 /  10  74 /  80  6-8 /  4-6  10.0 /  7.0  0 /  0  2 /  2 
DARTMOUTH  9 /  13  56 /  66  4-8 /  6-12  8.0 /  12.0  0 /  0  1 /  4 
LONG ISLAND  7 /  7  47 /  52  7-0 /  4-4  7.0 /  6.0  0 /  0  1 /  0 
NORTHEASTERN  4 /  10  97 /  93  5-2 /  10-12  6.0 /  16.0  0 /  0  3 /  1 
New Hampshire  12 /  6  62 /  73  0-10 /  0-16  5.0 /  8.0  3 /  2  0 /  0 
Dartmouth  2 /  4  91 /  72  5-10 /  6-16  10.0 /  14.0  2 /  0  0 /  0 
Columbia  6 /  7  39 /  36  0-11 /  2-2  5.5 /  3.0  0 /  3  3 /  6 
Cornell  5 /  5  70 /  66  0-10 /  6-16  5.0 /  14.0  2 /  5  7 /  3 
PENN  7 /  9  83 /  94  5-0 /  6-10  5.0 /  11.0  0 /  0  1 /  2 
PRIN  12 /  6  98 /  100  11-12 /  10-6  17.0 /  13.0  0 /  0  2 /  1 
Yale University  4 /  7  92 /  79  4-4 /  2-10  6.0 /  7.0  1 /  1  0 /  0 
Brown University  7 /  5  83 /  93  1-10 /  2-10  6.0 /  7.0  0 /  0  1 /  1 
CORNELL  7 /  3  48 /  47  2-0 /  9-8  2.0 /  13.0  0 /  0  3 /  2 
COLUMBIA  0 /  9  52 /  46  3-4 /  1-0  5.0 /  1.0  0 /  0  0 /  4 
BROWN UNIVERSITY  6 /  4  44 /  47  1-4 /  3-4  3.0 /  5.0  0 /  0  0 /  0 
YALE UNIVERSITY  12 /  6  73 /  73  7-4 /  6-10  9.0 /  11.0  0 /  0  4 /  1 
PRIN  7 /  7  75 /  81  0-12 /  3-20  6.0 /  13.0  4 /  5  0 /  0 
PENN  4 /  4  121 /  100  4-4 /  7-16  6.0 /  15.0  1 /  4  0 /  0 
Totals  172 /  151  1555 /  1597  78-145 /  101-284  150.5 /  243.0  17 /  24  40 /  41 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (12- 0-21)  Turley-Molony, Katie  at Yale University (10/24/2003) 
.536 (17- 2-28)  Schweitzer, Nilly  at Columbia (Oct 10, 2003) 
.481 (16- 3-27)  Turley-Molony, Katie  vs PRIN (Oct 18, 2003) 
.478 (14- 3-23)  Pospisil, Mariah  vs Brown University (Nov 07, 2003) 
.419 (17- 4-31)  Schweitzer, Nilly  vs Colgate (Sep 13, 2003) 
.379 (14- 3-29)  Turley-Molony, Katie  vs Brown University (Nov 07, 2003) 
.359 (18- 4-39)  Schweitzer, Nilly  vs Towson (Sep 12, 2003) 
.357 (15- 5-28)  Pospisil, Mariah  vs Furman (Sep 13, 2003) 
.349 (18- 3-43)  Schweitzer, Nilly  vs Yale University (Nov 08, 2003) 
.343 (14- 2-35)  Pospisil, Mariah  at Brown University (Oct 25, 2003) 

KILLS (K-E-TA)
23 (23- 7-65) 5s  Miller, Nathalie  at PENN (Nov 15, 2003) 
23 (23- 7-72) 5s  Schweitzer, Nilly  at PENN (Nov 15, 2003) 
23 (23- 9-60) 5s  Schweitzer, Nilly  vs Northeastern (Sep 27, 2003) 
21 (21- 7-47) 4s  Ogbechie, Kaego  at Dartmouth (Oct 03, 2003) 
20 (20- 6-41) 5s  Pospisil, Mariah  at PENN (Nov 15, 2003) 
19 (19- 5-59) 4s  Schweitzer, Nilly  at PRIN (Nov 14, 2003) 
18 (18- 3-43) 4s  Schweitzer, Nilly  vs Yale University (Nov 08, 2003) 
18 (18- 7-40) 5s  Pospisil, Mariah  vs Northeastern (Sep 27, 2003) 
18 (18- 4-39) 5s  Schweitzer, Nilly  vs Towson (Sep 12, 2003) 
17 (17- 2-28) 3s  Schweitzer, Nilly  at Columbia (Oct 10, 2003) 

KILLS 3-SETS (K-E-TA)
17 (17- 4-31)  Schweitzer, Nilly  vs Colgate (Sep 13, 2003) 
17 (17- 2-28)  Schweitzer, Nilly  at Columbia (Oct 10, 2003) 
14 (14- 3-23)  Pospisil, Mariah  vs Brown University (Nov 07, 2003) 
14 (14- 3-29)  Turley-Molony, Katie  vs Brown University (Nov 07, 2003) 
13 (13- 8-35)  Pospisil, Mariah  vs Cornell (Oct 31, 2003) 

KILLS 4-SETS (K-E-TA)
21 (21- 7-47)  Ogbechie, Kaego  at Dartmouth (Oct 03, 2003) 
19 (19- 5-59)  Schweitzer, Nilly  at PRIN (Nov 14, 2003) 
18 (18- 3-43)  Schweitzer, Nilly  vs Yale University (Nov 08, 2003) 
16 (16- 8-37)  Schweitzer, Nilly  at Dartmouth (Oct 03, 2003) 
16 (16- 7-53)  Bendush, Allison  at Yale University (10/24/2003) 

KILLS 5-SETS (K-E-TA)
23 (23- 7-65)  Miller, Nathalie  at PENN (Nov 15, 2003) 
23 (23- 7-72)  Schweitzer, Nilly  at PENN (Nov 15, 2003) 
23 (23- 9-60)  Schweitzer, Nilly  vs Northeastern (Sep 27, 2003) 
20 (20- 6-41)  Pospisil, Mariah  at PENN (Nov 15, 2003) 
18 (18- 4-39)  Schweitzer, Nilly  vs Towson (Sep 12, 2003) 

TOTAL ATTEMPTS (K-E-TA)
72 (23- 7-72) 5s  Schweitzer, Nilly  at PENN (Nov 15, 2003) 
65 (23- 7-65) 5s  Miller, Nathalie  at PENN (Nov 15, 2003) 
60 (23- 9-60) 5s  Schweitzer, Nilly  vs Northeastern (Sep 27, 2003) 
59 (19- 5-59) 4s  Schweitzer, Nilly  at PRIN (Nov 14, 2003) 
57 (16- 5-57) 5s  Schweitzer, Nilly  vs PENN (Oct 17, 2003) 
56 (12-14-56) 5s  Miller, Nathalie  vs PRIN (Oct 18, 2003) 
55 (13-11-55) 5s  Miller, Nathalie  vs Towson (Sep 12, 2003) 
53 (16- 7-53) 4s  Bendush, Allison  at Yale University (10/24/2003) 
50 (14- 3-50) 4s  Schweitzer, Nilly  at Brown University (Oct 25, 2003) 
47 (14- 8-47) 5s  Schweitzer, Nilly  vs PRIN (Oct 18, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (13- 8-35)  Pospisil, Mariah  vs Cornell (Oct 31, 2003) 
34 (11- 6-34)  Miller, Nathalie  vs Brown University (Nov 07, 2003) 
34 (10- 5-34)  Schweitzer, Nilly  vs Brown University (Nov 07, 2003) 
32 ( 8- 4-32)  Miller, Nathalie  at Pepperdine (Sep 19, 2003) 
31 (11- 4-31)  Miller, Nathalie  vs Columbia (Nov 01, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (19- 5-59)  Schweitzer, Nilly  at PRIN (Nov 14, 2003) 
53 (16- 7-53)  Bendush, Allison  at Yale University (10/24/2003) 
50 (14- 3-50)  Schweitzer, Nilly  at Brown University (Oct 25, 2003) 
47 (21- 7-47)  Ogbechie, Kaego  at Dartmouth (Oct 03, 2003) 
46 (16- 5-46)  Miller, Nathalie  vs Dartmouth (Sep 26, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (23- 7-72)  Schweitzer, Nilly  at PENN (Nov 15, 2003) 
65 (23- 7-65)  Miller, Nathalie  at PENN (Nov 15, 2003) 
60 (23- 9-60)  Schweitzer, Nilly  vs Northeastern (Sep 27, 2003) 
57 (16- 5-57)  Schweitzer, Nilly  vs PENN (Oct 17, 2003) 
56 (12-14-56)  Miller, Nathalie  vs PRIN (Oct 18, 2003) 

ASSISTS
69 (5s)  Gould, Kim  at PENN (Nov 15, 2003) 
69 (5s)  Gould, Kim  vs Northeastern (Sep 27, 2003) 
58 (4s)  Gould, Kim  vs Yale University (Nov 08, 2003) 
57 (4s)  Gould, Kim  at Yale University (10/24/2003) 
55 (5s)  Gould, Kim  vs PENN (Oct 17, 2003) 

ASSISTS 3-SETS
44  Gould, Kim  at Columbia (Oct 10, 2003) 
42  Gould, Kim  vs Colgate (Sep 13, 2003) 
42  Gould, Kim  vs Brown University (Nov 07, 2003) 
40  Gould, Kim  vs Cornell (Oct 31, 2003) 
37  Gould, Kim  vs Long Island (Sep 27, 2003) 

ASSISTS 4-SETS
58  Gould, Kim  vs Yale University (Nov 08, 2003) 
57  Gould, Kim  at Yale University (10/24/2003) 
55  Gould, Kim  at Dartmouth (Oct 03, 2003) 
54  Gould, Kim  at Cornell (Oct 11, 2003) 
51  Gould, Kim  at Brown University (Oct 25, 2003) 

ASSISTS 5-SETS
69  Gould, Kim  vs Northeastern (Sep 27, 2003) 
69  Gould, Kim  at PENN (Nov 15, 2003) 
55  Gould, Kim  vs PENN (Oct 17, 2003) 
49  Gould, Kim  vs PRIN (Oct 18, 2003) 
47  Gould, Kim  vs Furman (Sep 13, 2003) 

DIGS
35 (4s)  Bendush, Allison  vs Yale University (Nov 08, 2003) 
31 (5s)  Bendush, Allison  at PENN (Nov 15, 2003) 
28 (5s)  Bendush, Allison  vs Northeastern (Sep 27, 2003) 
27 (5s)  Miller, Nathalie  at PENN (Nov 15, 2003) 
24 (4s)  Bendush, Allison  at Yale University (10/24/2003) 

DIGS 3-SETS
21  Bendush, Allison  vs Brown University (Nov 07, 2003) 
13  Gould, Kim  vs Cornell (Oct 31, 2003) 
12  Atkins, Ashley  at San Diego State (Sep 18, 2003) 
12  Schweitzer, Nilly  at Pepperdine (Sep 19, 2003) 
11  Cebron, Sarah  vs Cornell (Oct 31, 2003) 

DIGS 4-SETS
35  Bendush, Allison  vs Yale University (Nov 08, 2003) 
24  Bendush, Allison  at Yale University (10/24/2003) 
21  Bendush, Allison  at Brown University (Oct 25, 2003) 
21  Bendush, Allison  at Dartmouth (Oct 03, 2003) 
20  Bendush, Allison  at Cornell (Oct 11, 2003) 

DIGS 5-SETS
31  Bendush, Allison  at PENN (Nov 15, 2003) 
28  Bendush, Allison  vs Northeastern (Sep 27, 2003) 
27  Miller, Nathalie  at PENN (Nov 15, 2003) 
22  Schweitzer, Nilly  at PENN (Nov 15, 2003) 
21  Bendush, Allison  vs PRIN (Oct 18, 2003) 

ACES
4  Gould, Kim  vs Towson (Sep 12, 2003) 
4  Miller, Nathalie  vs Colgate (Sep 13, 2003) 
4  Miller, Nathalie  vs Boston College (Sep 24, 2003) 
4  Schweitzer, Nilly  vs PENN (Oct 17, 2003) 
3  Cebron, Sarah  at Brown University (Oct 25, 2003) 

BLOCKS (BS-BA)
9 ( 4- 5)  Ogbechie, Kaego  vs PRIN (Oct 18, 2003) 
8 ( 4- 4)  Turley-Molony, Katie  vs PRIN (Oct 18, 2003) 
7 ( 5- 2)  Pospisil, Mariah  vs Boston College (Sep 24, 2003) 
6 ( 4- 2)  Ogbechie, Kaego  at Dartmouth (Oct 03, 2003) 
5 ( 5- 0)  Pospisil, Mariah  vs Long Island (Sep 27, 2003) 
5 ( 3- 2)  Pospisil, Mariah  at Yale University (10/24/2003) 
5 ( 1- 4)  Pospisil, Mariah  at Cal Poly (Sep 22, 2003) 
4 ( 4- 0)  Pospisil, Mariah  vs Towson (Sep 12, 2003) 
4 ( 3- 1)  Pospisil, Mariah  vs Dartmouth (Sep 26, 2003) 
4 ( 3- 1)  Pospisil, Mariah  at PENN (Nov 15, 2003) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.417 (52- 9-103)  at Columbia (Oct 10, 2003) 
.360 (55-14-114)  vs Colgate (Sep 13, 2003) 
.307 (49-14-114)  vs Columbia (Nov 01, 2003) 
.275 (66-17-178)  at Yale University (10/24/2003) 
.273 (54-18-132)  vs Brown University (Nov 07, 2003) 
.238 (65-25-168)  vs Dartmouth (Sep 26, 2003) 
.209 (64-27-177)  vs Yale University (Nov 08, 2003) 
.205 (82-36-224)  vs Northeastern (Sep 27, 2003) 
.202 (46-20-129)  vs Long Island (Sep 27, 2003) 
.197 (79-32-239)  at PENN (Nov 15, 2003) 

KILLS (K-E-TA)
82 (82-36-224) 5s  vs Northeastern (Sep 27, 2003) 
79 (79-32-239) 5s  at PENN (Nov 15, 2003) 
69 (69-39-193) 4s  at Dartmouth (Oct 03, 2003) 
66 (66-37-221) 5s  vs PRIN (Oct 18, 2003) 
66 (66-17-178) 4s  at Yale University (10/24/2003) 
65 (65-31-188) 4s  at PRIN (Nov 14, 2003) 
65 (65-25-168) 4s  vs Dartmouth (Sep 26, 2003) 
64 (64-27-177) 4s  vs Yale University (Nov 08, 2003) 
64 (64-29-179) 4s  at Cornell (Oct 11, 2003) 
61 (61-38-207) 5s  vs PENN (Oct 17, 2003) 

KILLS 3-SETS (K-E-TA)
55 (55-14-114)  vs Colgate (Sep 13, 2003) 
54 (54-18-132)  vs Brown University (Nov 07, 2003) 
52 (52- 9-103)  at Columbia (Oct 10, 2003) 
49 (49-14-114)  vs Columbia (Nov 01, 2003) 
47 (47-29-133)  vs Cornell (Oct 31, 2003) 

KILLS 4-SETS (K-E-TA)
69 (69-39-193)  at Dartmouth (Oct 03, 2003) 
66 (66-17-178)  at Yale University (10/24/2003) 
65 (65-31-188)  at PRIN (Nov 14, 2003) 
65 (65-25-168)  vs Dartmouth (Sep 26, 2003) 
64 (64-27-177)  vs Yale University (Nov 08, 2003) 

KILLS 5-SETS (K-E-TA)
82 (82-36-224)  vs Northeastern (Sep 27, 2003) 
79 (79-32-239)  at PENN (Nov 15, 2003) 
66 (66-37-221)  vs PRIN (Oct 18, 2003) 
61 (61-38-207)  vs PENN (Oct 17, 2003) 
57 (57-26-165)  vs Furman (Sep 13, 2003) 

TOTAL ATTEMPTS (K-E-TA)
239 (79-32-239) 5s  at PENN (Nov 15, 2003) 
224 (82-36-224) 5s  vs Northeastern (Sep 27, 2003) 
221 (66-37-221) 5s  vs PRIN (Oct 18, 2003) 
207 (61-38-207) 5s  vs PENN (Oct 17, 2003) 
193 (69-39-193) 4s  at Dartmouth (Oct 03, 2003) 
189 (60-25-189) 4s  at Brown University (Oct 25, 2003) 
188 (65-31-188) 4s  at PRIN (Nov 14, 2003) 
179 (64-29-179) 4s  at Cornell (Oct 11, 2003) 
178 (66-17-178) 4s  at Yale University (10/24/2003) 
177 (64-27-177) 4s  vs Yale University (Nov 08, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
133 (47-29-133)  vs Cornell (Oct 31, 2003) 
132 (54-18-132)  vs Brown University (Nov 07, 2003) 
129 (46-20-129)  vs Long Island (Sep 27, 2003) 
114 (55-14-114)  vs Colgate (Sep 13, 2003) 
114 (49-14-114)  vs Columbia (Nov 01, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
193 (69-39-193)  at Dartmouth (Oct 03, 2003) 
189 (60-25-189)  at Brown University (Oct 25, 2003) 
188 (65-31-188)  at PRIN (Nov 14, 2003) 
179 (64-29-179)  at Cornell (Oct 11, 2003) 
178 (66-17-178)  at Yale University (10/24/2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
239 (79-32-239)  at PENN (Nov 15, 2003) 
224 (82-36-224)  vs Northeastern (Sep 27, 2003) 
221 (66-37-221)  vs PRIN (Oct 18, 2003) 
207 (61-38-207)  vs PENN (Oct 17, 2003) 
167 (54-26-167)  vs Towson (Sep 12, 2003) 

ASSISTS
75 (5s)  vs Northeastern (Sep 27, 2003) 
74 (5s)  at PENN (Nov 15, 2003) 
66 (4s)  at Yale University (10/24/2003) 
